Regulatory information
Data relating to the gross payroll of the ten highest earners
Pursuant to ArticleL715-1 – General Code of the Civil Service, employers must publish the cumulative payroll of the 10 highest salaries.
| Years | Sum of the 10 highest gross salaries | Number of women beneficiaries | Number of male beneficiaries | Cumulative duration in number of months |
|---|---|---|---|---|
2025 | 1 501 402 € | 3 | 7 | 120 |
2024 | 1 492 326 € | 1 | 9 | 120 |
2023 | 1 518 663 € | 2 | 8 | 120 |
2022 | 1 539 423 € | 1 | 9 | 120 |
2021 | 1 488 272 € | 3 | 7 | 120 |
2020 | 1 324 768 € | 2 | 8 | 120 |
2019 | 1 394 808 € | 2 | 8 | 120 |
2018 | 1 438 259 € | 1 | 9 | 120 |
Data relating to the gender pay gap
In application of decree n°2024-948 relating to the measurement and reduction of pay gaps between women and men in the Hospital Public Service.
| Gender Equality Plan Indicators | Rate or Number | Points | |
|---|---|---|---|
1 | Overall pay gap between women and men calculated from the average pay of women compared to that of men for civil servants in equivalent career tracks and hierarchical categories. | 1,6 % | 38/40 |
2 | Overall pay gap between women and men calculated from the average pay of women compared to that of men for contract employees in equivalent sectors and hierarchical categories. | 6,2 % | 24/30 |
3 | Body promotion rate gap between women and men | 1,7 % | 10/10 |
4 | Gap in promotion rates between women and men | 5,6 % | 3/10 |
5 | Number of public servants of the underrepresented sex among the ten highest-paid public servants | 1 | 1/10 |
76
Quality and safety of care indicators
Each year, the institution collects and analyzes Quality and Safety of Care Indicators (QSCIs) developed by the French National Authority for Health (HAS).
These indicators are intended for both patients and healthcare professionals.
They assess the institution's actions to improve the quality of patient care and to prevent the risk of infection.
Public procurement
From the website www.marches-publics.gouv.fr, you can view and/or download the tender documents for competitive bidding carried out by the Caen Normandy University Hospital.

